The Eisenhower Matrix is a great way to organise your tasks, to make sure that you work on what's important and not just what's urgent. There's a quick explanation of this approach to task management here.
This template enables you to update the status of your tasks by dragging and dropping them into a different section of the matrix ⚡️
Throughout this page you'll see blocks with an
▶ next to them, click the triangle to view an explanation of that section of the page.‣
Task | Urgency | Importance | Complete | date |
|---|---|---|---|---|
plan next weeks group for segment 1 | Urgent | Important | ||
do billing for last 3 weeks for pp | Urgent | Important | ||
make an appointment for minnow | Urgent | Important | ||
get dad something for his birthday on 9/19 | Urgent | Important | ||
put doctor appointments in calednar | Urgent | Important | ||
call someone about tearing down the shed in the yard | Not Urgent | Important | ||
psychology today video upload for introduction | Urgent | Not Important | ||
catch up on netflix series | Not Urgent | Not Important | ||
Try a new recipe | Not Urgent | Not Important | ||
clean bedroom rug | Not Urgent | Not Important | ||
make mustard | Not Urgent | Not Important | ||
work on utube channel | Not Urgent | Not Important | ||
rewrite notes from my notebook | Not Urgent | Not Important | ||
organize my obsidian notes | Not Urgent | Not Important | ||
Learn how to drive DOugs keyless car | Not Urgent | Not Important |
‣
‣
‣
‣
‣
‣
Follow me on social media to find out when I release more templates and guides 🖤